Cordova is located in Maryland. Cordova, Maryland 21625 has a population of 519. Cordova 21625 is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 22%.
The median household income in Cordova, Maryland 21625 is $89,620. The median household income for the surrounding county is $76,468 compared to the national median of $66,222. The median age of people living in Cordova 21625 is 47 years.
The average high temperature in July is 88.38 degrees, with an average low temperature in January of 24.91 degrees. The annual precipitation is 43.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel District Elementary | PK - 05 | 347 | 13.8 | 21625 |
Denton Elementary School | PK - 05 | 627 | 13.9 | 21629 |
Easton Elementary | PK - 05 | 1,078 | 11.9 | 21601 |
Preston Elementary School | PK - 05 | 406 | 14 | 21655 |
Ridgely Elementary School | PK - 05 | 444 | 13.4 | 21660 |
St. Michaels Elementary | PK - 05 | 333 | 12.5 | 21663 |
Tilghman Elementary | PK - 05 | 94 | 11.1 | 21671 |
White Marsh Elementary | PK - 05 | 288 | 12.6 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Middle | 06 - 08 | 737 | 13.5 | 21601 |
Lockerman Middle School | 06 - 08 | 866 | 15.1 | 21629 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton High | 09 - 12 | 1,203 | 16.7 | 21601 |
North Caroline High School | 09 - 12 | 1,226 | 16.2 | 21660 |
St. Michaels Middle/high School | 06 - 12 | 443 | 13.8 | 21663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | UG - UG | 0 | 0 | 21660 |
Zip Code | City | |
---|---|---|
Population | 519 | 38,548 |
Population Density | 107 | 144 |
Median Age | 47 | 48.4 |
People per Household | 2.7 | 2.3 |
Median Household Income | 89,620 | 76,468 |
Average Income per Capita | 36,131 | 48,812 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.