Skip to main content

About Severna Park, MD

Severna Park is located in Maryland. Severna Park, Maryland has a population of 40,514. Severna Park is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.

The median household income in Severna Park, Maryland is $152,882. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Severna Park is 46.1 years.

Severna Park Weather

The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.

Homes for Sale in Severna Park, MD

Search Homes for Sale in Severna Park

Severna Park Real Estate Market Conditions

  • Median sales price

    $690,000
    0%
    change since last quarter
  • # Active listings

    43
    30-day change

Severna Park Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Severna Park, MD

Grades Students P/T Ratio ZIP
Arnold Elementary KG - 05 503 14.5 21012
Belvedere Elementary PK - 05 535 14.1 21012
Benfield Elementary PK - 05 455 14.7 21146
Bodkin Elementary PK - 05 520 15.1 21122
Broadneck Elementary KG - 05 687 15.3 21012
Folger Mckinsey Elementary KG - 05 636 16.7 21146
Fort Smallwood Elementary PK - 05 425 13.2 21122
High Point Elementary PK - 05 704 15.5 21122
Jacobsville Elementary PK - 05 510 15.7 21122
Jones Elementary KG - 05 312 15.6 21146
Lake Shore Elementary PK - 05 333 13.5 21122
Millersville Elementary KG - 05 372 13.4 21108
Mountain View Elementary PK - 05 686 13.7 21032
Oak Hill Elementary KG - 05 614 16.6 21146
Pasadena Elementary PK - 05 356 11.5 21122
Riviera Beach Elementary PK - 05 281 12.8 21122
Severna Park Elementary PK - 05 379 14.4 21146
Shipley's Choice Elementary PK - 05 342 14.9 21108
South Shore Elementary KG - 05 287 13.4 21032
Sunset Elementary PK - 05 434 15.3 21122

Middle Schools near Severna Park, MD

Grades Students P/T Ratio ZIP
Chesapeake Bay Middle 06 - 08 1,067 13.5 21122
Magothy River Middle 06 - 08 683 14.2 21012
Northeast Middle 06 - 08 882 16.8 21122
Old Mill Middle North 06 - 08 960 12.8 21108
Old Mill Middle South 06 - 08 979 13.3 21108
Severn River Middle 06 - 08 734 14.4 21012
Severna Park Middle 06 - 08 1,399 16 21146

High Schools near Severna Park, MD

Grades Students P/T Ratio ZIP
Chesapeake High 09 - 12 1,419 17.2 21122
Northeast High 09 - 12 1,390 17.5 21122
Old Mill High 09 - 12 2,445 16.9 21108
Severna Park High 09 - 12 1,873 19.2 21146

Ungraded Schools near Severna Park, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 242 0 21146
Aacps Virtual Academy 03 - 12 478 10.8 21012
Ruth Parker Eason School PK - 12 156 5.6 21108

Demographics near Severna Park, MD

City County
Population 40,514 595,029
Population Density 2,451 1,434
Median Age 46.1 40.8
People per Household 2.9 2.6
Median Household Income 152,882 103,070
Average Income per Capita 63,911 48,004

Severna Park Map

Sort by:

Real estate near Severna Park