Queen Anne is located in Maryland. Queen Anne, Maryland 21657 has a population of 1,095. Queen Anne 21657 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.
The median household income in Queen Anne, Maryland 21657 is $158,199. The median household income for the surrounding county is $98,348 compared to the national median of $66,222. The median age of people living in Queen Anne 21657 is 46.1 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Greensboro Elementary School | PK - 05 | 800 | 13 | 21639 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 486 | 12 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Queen Anne's County High School | 09 - 12 | 1,226 | 15 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
Zip Code | City | |
---|---|---|
Population | 1,095 | 52,613 |
Population Density | 126 | 142 |
Median Age | 46.1 | 45.2 |
People per Household | 3 | 2.6 |
Median Household Income | 158,199 | 98,348 |
Average Income per Capita | 58,843 | 45,724 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.