A historic gem on the shores of the Chesapeake Bay
Annapolis, Maryland's state capital, is a beautiful city that is among the oldest in the United States. Home to the United States Naval Academy, Annapolis has been shaped for centuries by its proximity to the Bay. If you like sailing, boating, or just being by the water, Annapolis is the place for you. It's only a short drive from Washington, D.C. Baltimore, and Northern Virginia, providing a wide range of options for work and entertainment. Now you can walk in the footsteps of history in Annapolis and even own a piece of it! Annapolis has more 18th-century brick houses than anywhere else in the country.
Despite its historic feel, Annapolis is decidedly contemporary, with no shortage of things to do. Outdoor enthusiasts will appreciate the city's parks and trails, while arts and culture lovers will enjoy the bustling West Street Arts District, packed with galleries, live music, and restaurants serving up a variety of flavors.
Annapolis is a hidden gem you have to see to appreciate. You can find historic single family real estate and rentals right on the water and in the center of the downtown shops. If you prefer things to be a little quieter, Annapolis, Maryland has many charming outlying towns and cities that are an easy commute. Wherever you find yourself in Annapolis, it's a fantastic place to settle down!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Elementary | PK - 05 | 200 | 8.6 | 21401 |
Arnold Elementary | KG - 05 | 503 | 14.5 | 21012 |
Belvedere Elementary | PK - 05 | 535 | 14.1 | 21012 |
Broadneck Elementary | KG - 05 | 687 | 15.3 | 21012 |
Cape St. Claire Elementary | PK - 05 | 631 | 15.1 | 21409 |
Central Elementary | KG - 05 | 570 | 12.9 | 21037 |
Eastport Elementary | PK - 05 | 269 | 10.3 | 21403 |
Edgewater Elementary | PK - 05 | 578 | 15.5 | 21037 |
Georgetown East Elementary | PK - 05 | 303 | 9.5 | 21403 |
Germantown Elementary | PK - 05 | 482 | 11.4 | 21401 |
Hillsmere Elementary | PK - 05 | 390 | 13.8 | 21403 |
Mayo Elementary | PK - 05 | 345 | 14.6 | 21037 |
Monarch Academy Annapolis Elementary School | KG - 05 | 585 | 9.9 | 21401 |
Mountain View Elementary | PK - 05 | 686 | 13.7 | 21032 |
Rolling Knolls Elementary | PK - 05 | 377 | 11.3 | 21401 |
South Shore Elementary | KG - 05 | 287 | 13.4 | 21032 |
Tyler Heights Elementary | PK - 05 | 424 | 10.3 | 21403 |
Walter S. Mills - Parole Elementary | PK - 05 | 578 | 11.1 | 21401 |
West Annapolis Elementary | KG - 05 | 233 | 12.3 | 21401 |
Windsor Farm Elementary | PK - 05 | 491 | 14.1 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle | 06 - 08 | 879 | 11.6 | 21403 |
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Magothy River Middle | 06 - 08 | 683 | 14.2 | 21012 |
Severn River Middle | 06 - 08 | 734 | 14.4 | 21012 |
Wiley H. Bates Middle | 06 - 08 | 682 | 10.3 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
Studio 39 | UG - UG | 0 | 0 | 21401 |
City | County | |
---|---|---|
Population | 41,212 | 595,029 |
Population Density | 5,736 | 1,434 |
Median Age | 39.6 | 40.8 |
People per Household | 2.3 | 2.6 |
Median Household Income | 92,015 | 103,070 |
Average Income per Capita | 52,069 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.